| Ville | Prix médian d’une maison | Variation 2014/2013 |
| Meung-sur-Loire | 135250.0 | -11 |
| Saint-Jean-le-Blanc | 223500.0 | 6 |
| Tonneins | 90000.0 | 8 |
| Cholet | 130000.0 | -4 |
| Saint-Macaire-en-Mauges | 128000.0 | -1 |
| Trélazé | 145000.0 | -9 |
| Barneville-Carteret | 135500.0 | 2 |
| Bricquebec | 160000.0 | 18 |
| Tourlaville | 144250.0 | -5 |
| Saint-Dizier | 99200.0 | -5 |
| Lunéville | 116500.0 | -13 |
| Toul | 160000.0 | 3 |
| Arzon | 320000.0 | 0 |
| Kervignac | 201500.0 | -6 |
| Ploemeur | 250000.0 | 0 |
| Ploeren | 257500.0 | |
| Saint-Avé | 210000.0 | -3 |
| Montigny-lès-Metz | 206000.0 | 3 |
| Thionville | 243000.0 | -7 |
| Aniche | 75000.0 | -9 |
| Auby | 108880.0 | -14 |
| Bailleul | 166000.0 | -6 |
| Denain | 70000.0 | 0 |
| Douai | 110000.0 | -18 |
| Feignies | 120000.0 | 0 |
| Gorgue | 143000.0 | 0 |
| Grande-Synthe | 147000.0 | 2 |
| Hautmont | 81000.0 | -4 |
| Hem | 206800.0 | -5 |
| La Madeleine | 257000.0 | 10 |
| Lille | 167500.0 | 0 |
| Marcq-en-Baroeul | 267000.0 | -7 |
| Marquette-lez-Lille | 199500.0 | -4 |
| Orchies | 145000.0 | -18 |
| Sainghin-en-Weppes | 168000.0 | -11 |
| Somain | 128800.0 | 16 |
| Tourcoing | 127250.0 | -2 |
| Wattrelos | 135000.0 | 0 |
| Wormhout | 165400.0 | 8 |
| Beauvais | 170000.0 | -2 |
| Chambly | 215000.0 | -6 |
| Compiègne | 257280.0 | -1 |
| Liancourt | 163000.0 | |
| Auchy-les-Mines | 145250.0 | |
| Boulogne-sur-Mer | 117000.0 | -4 |
| Bully-les-Mines | 135500.0 | 9 |
| Calais | 115000.0 | 4 |
| Coulogne | 130000.0 | -10 |
| Courcelles-lès-Lens | 104500.0 | -16 |
| Cucq | 172500.0 | -14 |
| Dainville | 151000.0 | 2 |
| Hersin-Coupigny | 129500.0 | 17 |
| Leforest | 151500.0 | 0 |
| Oignies | 137500.0 | -8 |
| Sains-en-Gohelle | 100000.0 | |
| Vitry-en-Artois | 136750.0 | 15 |
| Wimereux | 198200.0 | -9 |
| Clermont-Ferrand | 176900.0 | -5 |
| Bayonne | 369000.0 | 17 |
| Lons | 228200.0 | -4 |
| Barcarès | 135000.0 | 1 |
| Canet-en-Roussillon | 215000.0 | -12 |
| Perpignan | 160000.0 | -5 |
| Saint-Cyprien | 205000.0 | 5 |
| Sainte-Marie | 166500.0 | 6 |
| Mulhouse | 130250.0 | -5 |
| Brignais | 275000.0 | -18 |
| Genas | 332350.0 | -4 |
| Givors | 179500.0 | -4 |
| Lyon | 461560.0 | 13 |
| Mions | 284500.0 | 8 |
| Rillieux-la-Pape | 327600.0 | 2 |
| Vénissieux | 230000.0 | 3 |
| Villefranche-sur-Saône | 194000.0 | 0 |
| Autun | 125000.0 | -2 |
| Digoin | 85000.0 | -12 |
| Gueugnon | 77000.0 | 19 |
| Montceau-les-Mines | 85000.0 | 8 |
| Saint-Rémy | 144130.0 | -4 |
| Arnage | 136000.0 | |
| Publier | 367500.0 | 15 |
| Seynod | 403930.0 | 10 |
| Thonon-les-Bains | 323250.0 | -11 |
| Criel-sur-Mer | 98500.0 | -5 |
| Déville-lès-Rouen | 137640.0 | 0 |
| Le Grand-Quevilly | 164750.0 | -3 |
| Le Havre | 148000.0 | -7 |
| Montivilliers | 176400.0 | -4 |
| Sainte-Adresse | 264000.0 | 1 |
| Bussy-Saint-Georges | 395000.0 | -8 |
| Claye-Souilly | 265000.0 | -8 |
| Coulommiers | 150000.0 | -21 |
| Mitry-Mory | 247000.0 | 9 |
| Roissy-en-Brie | 275000.0 | 5 |
| Vert-Saint-Denis | 222200.0 | 1 |
| Les Mureaux | 185000.0 | -8 |
| Montesson | 480000.0 | -11 |
| Poissy | 341000.0 | 11 |
| Saint-Rémy-lès-Chevreuse | 300000.0 | |
| Triel-sur-Seine | 290000.0 | |
| Bourg-en-Bresse | 174880.0 | 11 |
| Oyonnax | 150000.0 | -7 |
| Yzeure | 124550.0 | 16 |
| Oraison | 190000.0 | -16 |
| Gap | 240000.0 | -6 |
| Grasse | 381000.0 | 11 |
| Mougins | 643300.0 | -3 |
| Saint-Laurent-du-Var | 440000.0 | 12 |
| Lavelanet | 73300.0 | -4 |
| Troyes | 135000.0 | -7 |
| Carcassonne | 122580.0 | 1 |
| Leucate | 135000.0 | 2 |
| Narbonne | 177000.0 | -1 |
| Aix-en-Provence | 463500.0 | -4 |
| Aubagne | 334180.0 | -9 |
| Fos-sur-Mer | 230000.0 | -2 |
| Fuveau | 329910.0 | 0 |
| Gardanne | 268550.0 | -17 |
| Gignac-la-Nerthe | 291500.0 | 8 |
| Marseille | 311250.0 | 3 |
| Douvres-la-Délivrande | 215000.0 | 9 |
| Honfleur | 195000.0 | -5 |
| Trouville-sur-Mer | 230000.0 | -10 |
| Vire | 101000.0 | 1 |
| Arvert | 167600.0 | |
| Aytré | 215000.0 | 4 |
| Dolus-d’Oléron | 232000.0 | 8 |
| Fouras | 230000.0 | -1 |
| La Rochelle | 241500.0 | 2 |
| Les Mathes | 171200.0 | -3 |
| Marennes | 140000.0 | -6 |
| Saint-Palais-sur-Mer | 260000.0 | -3 |
| Saintes | 117000.0 | -13 |
| Saujon | 167450.0 | 0 |
| Saint-Doulchard | 142500.0 | 0 |
| Loudéac | 117000.0 | 17 |
| Perros-Guirec | 162000.0 | -16 |
| Ploeuc-sur-Lié | 93000.0 | |
| Quévert | 137000.0 | -2 |
| Trégueux | 150000.0 | -1 |
| Bergerac | 122500.0 | 7 |
| Montpon-Ménestérol | 101000.0 | -15 |
| Besançon | 231950.0 | 5 |
| Evreux | 150000.0 | -5 |
| Vernon | 200000.0 | 6 |
| Châteaudun | 111000.0 | 3 |
| Dreux | 140000.0 | -2 |
| Luisant | 203000.0 | -5 |
| Saint-Rémy-sur-Avre | 147250.0 | 1 |
| Carhaix-Plouguer | 76620.0 | 6 |
| Combrit | 189330.0 | -11 |
| Douarnenez | 106000.0 | -11 |
| Landerneau | 123000.0 | -9 |
| Pleyben | 73000.0 | -6 |
| Bagnols-sur-Cèze | 173500.0 | 0 |
| Vauvert | 157500.0 | 3 |
| L’Union | 260300.0 | -1 |
| Portet-sur-Garonne | 220180.0 | -6 |
| Revel | 140000.0 | -6 |
| Saint-Orens-de-Gameville | 282500.0 | 7 |
| Auch | 144000.0 | -4 |
| Fleurance | 117560.0 | -7 |
| Ambarès-et-Lagrave | 180000.0 | 0 |
| Arès | 275700.0 | 12 |
| Bruges | 291870.0 | 10 |
| Cestas | 268000.0 | -8 |
| Floirac | 187500.0 | -7 |
| Parempuyre | 204500.0 | -9 |
| Saint-Denis-de-Pile | 138000.0 | -15 |
| Vayres | 195000.0 | 3 |
| Agde | 207350.0 | 3 |
| Béziers | 145000.0 | -6 |
| Montpellier | 273000.0 | -4 |
| Sérignan | 200000.0 | 0 |
| Châteaubourg | 189000.0 | -12 |
| Dol-de-Bretagne | 146500.0 | |
| Redon | 111250.0 | |
| Le Blanc | 74000.0 | 8 |
| Château-Renault | 100000.0 | -11 |
| Fondettes | 230250.0 | 2 |
| Monts | 181700.0 | |
| Saint-Avertin | 238000.0 | -8 |
| Tours | 221500.0 | 5 |
| Les Avenières | 152940.0 | -1 |
| Moirans | 234500.0 | 8 |
| Tavaux | 95000.0 | -6 |
| Aire-sur-l’Adour | 123000.0 | 11 |
| Mont-de-Marsan | 144980.0 | -10 |
| Saint-Pierre-du-Mont | 167000.0 | -1 |
| Saint-Sever | 112950.0 | -13 |
| Blois | 140000.0 | -10 |
| Romorantin-Lanthenay | 110000.0 | 4 |
| Vineuil | 162500.0 | -10 |
| Roanne | 115000.0 | 0 |
| Ancenis | 170000.0 | -5 |
| Arthon-en-Retz | 150000.0 | 0 |
| Bourgneuf-en-Retz | 135000.0 | -10 |
| Herbignac | 200000.0 | |
| La Turballe | 231250.0 | 4 |
| Orvault | 262500.0 | -7 |
| La Ferté-Saint-Aubin | 130000.0 | -4 |
| Orléans | 201750.0 | -6 |
| Saint-Jean-de-la-Ruelle | 153500.0 | -5 |
| Saint-Pryvé-Saint-Mesmin | 200000.0 | 0 |
| Marmande | 107000.0 | -8 |
| Villeneuve-sur-Lot | 110000.0 | 10 |
| Les Ponts-de-Cé | 166500.0 | -5 |
| Saumur | 146870.0 | -6 |
| Agon-Coutainville | 180000.0 | 5 |
| Equeurdreville-Hainneville | 135000.0 | -8 |
| Granville | 189500.0 | |
| Saint-Lô | 132500.0 | 1 |
| Craon | 94180.0 | -3 |
| Liverdun | 150000.0 | -8 |
| Verdun | 129300.0 | -1 |
| Grand-Champ | 150500.0 | -11 |
| Séné | 242400.0 | 8 |
| Fameck | 170870.0 | 10 |
| Sarreguemines | 136500.0 | 0 |
| Anzin | 80000.0 | -20 |
| Baisieux | 233000.0 | 5 |
| Croix | 152480.0 | 0 |
| Estaires | 157500.0 | 6 |
| Hazebrouck | 140000.0 | 9 |
| Houplines | 150000.0 | -4 |
| La Bassée | 138000.0 | 2 |
| Linselles | 206700.0 | -6 |
| Marly | 120000.0 | 0 |
| Mons-en-Baroeul | 175500.0 | 2 |
| Mouvaux | 205750.0 | -11 |
| Phalempin | 211500.0 | -1 |
| Saint-André-lez-Lille | 190250.0 | -10 |
| Seclin | 160000.0 | -9 |
| Thumeries | 167000.0 | 3 |
| Wasquehal | 200000.0 | -6 |
| Avion | 126500.0 | 15 |
| Béthune | 106000.0 | -15 |
| Dourges | 125000.0 | -15 |
| Le Touquet-Paris-Plage | 520000.0 | 11 |
| Liévin | 124500.0 | -3 |
| Loos-en-Gohelle | 130000.0 | 2 |
| Méricourt | 122000.0 | -1 |
| Montigny-en-Gohelle | 124000.0 | -2 |
| Outreau | 123000.0 | -5 |
| Pau | 205690.0 | -2 |
| Cabestany | 216000.0 | 0 |
| Pia | 161000.0 | |
| Chassieu | 344000.0 | -7 |
| Craponne | 342900.0 | 4 |
| Dardilly | 404120.0 | -11 |
| Décines-Charpieu | 273000.0 | 1 |
| Jonage | 294750.0 | 2 |
| Saint-Didier-au-Mont-d’Or | 607900.0 | 11 |
| Chalon-sur-Saône | 130000.0 | -7 |
| Châtenoy-le-Royal | 148000.0 | 5 |
| Saint-Vallier | 82000.0 | -4 |
| Le Mans | 142000.0 | 1 |
| Sablé-sur-Sarthe | 125000.0 | 13 |
| Bois-Guillaume | 322600.0 | 6 |
| Maromme | 145000.0 | -7 |
| Notre-Dame-de-Gravenchon | 134000.0 | 3 |
| Sotteville-lès-Rouen | 150000.0 | 0 |
| Bois-le-Roi | 404600.0 | 40 |
| Cesson | 240000.0 | 0 |
| Lagny-sur-Marne | 275000.0 | -21 |
| Lésigny | 330000.0 | |
| Lieusaint | 239000.0 | |
| Moissy-Cramayel | 232000.0 | 0 |
| Ozoir-la-Ferrière | 285000.0 | 0 |
| Saint-Fargeau-Ponthierry | 280000.0 | 21 |
| Villeparisis | 230000.0 | -6 |
| Croissy-sur-Seine | 884700.0 | |
| Plaisir | 283000.0 | |
| Bressuire | 120630.0 | -5 |
| La Crèche | 150000.0 | 3 |
| Saint-Maixent-l’Ecole | 90000.0 | -5 |
| Le Crotoy | 148000.0 | -5 |
| Albi | 167500.0 | 0 |
| Castelsarrasin | 122750.0 | -11 |
| Brignoles | 225500.0 | 2 |
| Cuers | 290000.0 | 9 |
| La Crau | 308000.0 | 1 |
| Le Muy | 270000.0 | 0 |
| Montauroux | 320930.0 | -7 |
| Rians | 180000.0 | -16 |
| Roquebrune-sur-Argens | 405000.0 | 1 |
| Saint-Cyr-sur-Mer | 481000.0 | 17 |
| Bollène | 156500.0 | -5 |
| L’Isle-sur-la-Sorgue | 255090.0 | -5 |
| Beauvoir-sur-Mer | 139000.0 | 0 |
| Challans | 164000.0 | 4 |
| Longeville-sur-Mer | 138500.0 | -4 |
| Saint-Gilles-Croix-de-Vie | 195000.0 | -2 |
| Talmont-Saint-Hilaire | 169250.0 | -3 |
| Chauvigny | 116000.0 | -8 |
| Poitiers | 150000.0 | 0 |
| Couzeix | 164000.0 | 3 |
| Auxerre | 137000.0 | -9 |
| Paron | 140000.0 | |
| Villeneuve-sur-Yonne | 113000.0 | -2 |
| Montargis | 108000.0 | |
| Villemandeur | 130000.0 | -6 |
| Le Passage | 125000.0 | 0 |
| Doué-la-Fontaine | 117000.0 | |
| Cherbourg-Octeville | 145170.0 | -1 |
| Epernay | 149000.0 | -2 |
| Reims | 185000.0 | -7 |
| Laval | 150000.0 | 14 |
| Vandoeuvre-lès-Nancy | 162750.0 | |
| Villers-lès-Nancy | 194000.0 | -8 |
| Bar-le-Duc | 119000.0 | 2 |
| Brech | 190000.0 | -14 |
| Carnac | 318000.0 | -10 |
| Ploërmel | 135000.0 | |
| Plouhinec | 206250.0 | 8 |
| Pontivy | 118250.0 | -6 |
| Quiberon | 286000.0 | 16 |
| Metz | 193000.0 | -2 |
| Nevers | 85000.0 | |
| Bruay-sur-l’Escaut | 85000.0 | -18 |
| Caudry | 73000.0 | -1 |
| Douchy-les-Mines | 105500.0 | -2 |
| Dunkerque | 138000.0 | -4 |
| Erquinghem-Lys | 152250.0 | -6 |
| Halluin | 158850.0 | -5 |
| Jeumont | 88000.0 | -2 |
| Leers | 193500.0 | -6 |
| Neuville-en-Ferrain | 202000.0 | 1 |
| Nieppe | 190000.0 | 2 |
| Ronchin | 175000.0 | -1 |
| Rousies | 125000.0 | 15 |
| Santes | 208000.0 | 0 |
| Valenciennes | 120000.0 | -13 |
| Wavrin | 190000.0 | 9 |
| Crépy-en-Valois | 201500.0 | -5 |
| Nogent-sur-Oise | 170000.0 | -5 |
| Flers | 85000.0 | 15 |
| Achicourt | 142750.0 | 2 |
| Auchel | 85000.0 | -5 |
| Billy-Berclau | 134500.0 | -15 |
| Brebières | 137500.0 | 4 |
| Carvin | 130000.0 | -4 |
| Douvrin | 153000.0 | 4 |
| Guînes | 115000.0 | 0 |
| Hénin-Beaumont | 108000.0 | -2 |
| Lillers | 95000.0 | 3 |
| Marquise | 112500.0 | 3 |
| Oye-Plage | 148750.0 | -5 |
| Samer | 143000.0 | -12 |
| Sangatte | 175150.0 | -3 |
| Vendin-le-Vieil | 157000.0 | -3 |
| Wingles | 122500.0 | -6 |
| Aubière | 181290.0 | 5 |
| Anglet | 420000.0 | 1 |
| Saint-Laurent-de-la-Salanque | 192500.0 | 1 |
| Haguenau | 200000.0 | -3 |
| Caluire-et-Cuire | 481500.0 | 0 |
| Corbas | 265920.0 | 0 |
| Francheville | 343000.0 | 0 |
| Meyzieu | 266980.0 | -3 |
| Saint-Priest | 287250.0 | -2 |
| Vaulx-en-Velin | 216300.0 | 0 |
| Paray-le-Monial | 111430.0 | 9 |
| Ecommoy | 100630.0 | |
| La Ferté-Bernard | 110000.0 | -9 |
| Passy | 302000.0 | -5 |
| Bolbec | 95750.0 | -14 |
| Saint-Etienne-du-Rouvray | 155000.0 | 2 |
| Combs-la-Ville | 244000.0 | 1 |
| Dammarie-les-Lys | 218300.0 | -9 |
| Torcy | 270000.0 | |
| Verneuil-l’Etang | 214200.0 | |
| Achères | 329000.0 | 17 |
| Chatou | 620000.0 | 2 |
| Limay | 201600.0 | |
| Gaillac | 152270.0 | 8 |
| Valence | 102970.0 | 5 |
| Bras | 229500.0 | 2 |
| La Londe-les-Maures | 325000.0 | -5 |
| La Seyne-sur-Mer | 298050.0 | -1 |
| Pourrières | 310000.0 | 3 |
| Saint-Maximin-la-Sainte-Baume | 289210.0 | 2 |
| Saint-Raphaël | 545750.0 | 6 |
| Solliès-Pont | 298000.0 | 9 |
| Toulon | 288490.0 | -5 |
| Le Pertuis | 260000.0 | -4 |
| Le Pontet | 180000.0 | -1 |
| Bretignolles-sur-Mer | 168350.0 | 13 |
| Garnache | 160000.0 | 17 |
| L’Ile-d’Yeu | 250100.0 | -11 |
| Mortagne-sur-Sèvre | 115000.0 | |
| Olonne-sur-Mer | 210000.0 | -2 |
| Saint-Hilaire-de-Riez | 171000.0 | 0 |
| Châtellerault | 100000.0 | -3 |
| Montmorillon | 79000.0 | 7 |
| Sens | 129000.0 | -10 |
| Belfort | 126000.0 | -10 |
| Ballancourt-sur-Essonne | 202000.0 | -3 |
| Brétigny-sur-Orge | 285000.0 | 22 |
| Limours | 271000.0 | |
| La Croix-Valmer | 585000.0 | |
| La Garde | 333000.0 | -3 |
| Ollioules | 375000.0 | 4 |
| Régusse | 217050.0 | 3 |
| Six-Fours-les-Plages | 366670.0 | 0 |
| Carpentras | 190000.0 | -5 |
| Cavaillon | 168000.0 | -11 |
| Orange | 166000.0 | -10 |
| Brem-sur-Mer | 160000.0 | |
| Château-d’Olonne | 209500.0 | 6 |
| Poiré-sur-Vie | 160000.0 | 7 |
| Pouzauges | 100000.0 | -10 |
| Buxerolles | 152000.0 | -20 |
| Limoges | 140000.0 | 1 |
| Epinal | 130000.0 | -10 |
| Breuillet | 252000.0 | |
| Nozay | 319800.0 | |
| Palaiseau | 294000.0 | |
| Savigny-sur-Orge | 265000.0 | -7 |
| Verrières-le-Buisson | 508200.0 | |
| Antony | 500000.0 | 4 |
| Bondy | 249000.0 | 13 |
| Sevran | 203000.0 | -7 |
| Villepinte | 240000.0 | -2 |
| Chennevières-sur-Marne | 300000.0 | -17 |
| Fontenay-sous-Bois | 410000.0 | -6 |
| Le Plessis-Trévise | 370000.0 | 1 |
| Saint-Maur-des-Fossés | 520000.0 | -19 |
| Argenteuil | 274500.0 | -1 |
| Cergy | 255000.0 | 3 |
| Domont | 270000.0 | -7 |
| Montigny-lès-Cormeilles | 278000.0 | 13 |
| Soisy-sous-Montmorency | 390000.0 | 18 |
| 0 | ||
| Meximieux | 204830.0 | -5 |
| Montmerle-sur-Saône | 205000.0 | -7 |
| Chauny | 93500.0 | -1 |
| Saint-Quentin | 80000.0 | 0 |
| Villers-Cotterêts | 167500.0 | |
| Commentry | 73400.0 | |
| Montluçon | 90000.0 | 2 |
| Vichy | 123000.0 | -2 |
| Cagnes-sur-Mer | 441000.0 | -7 |
| Mandelieu-la-Napoule | 465000.0 | 0 |
| Vence | 515000.0 | 9 |
| Le Teil | 148000.0 | 7 |
| Foix | 130000.0 | |
| Mazères | 142450.0 | |
| Romilly-sur-Seine | 90750.0 | 10 |
| Saint-André-les-Vergers | 145000.0 | 3 |
| Castelnaudary | 145000.0 | |
| Fleury | 137500.0 | 3 |
| Millau | 165000.0 | 17 |
| Saint-Affrique | 132000.0 | -2 |
| Bouc-Bel-Air | 430380.0 | 11 |
| Châteaurenard | 185000.0 | -10 |
| Fare-les-Oliviers | 255250.0 | -8 |
| Istres | 241000.0 | 0 |
| Les Pennes-Mirabeau | 275000.0 | -5 |
| Marignane | 278500.0 | 4 |
| Miramas | 217300.0 | -4 |
| Rognac | 293880.0 | 6 |
| Luc-sur-Mer | 207500.0 | 3 |
| Angoulême | 96500.0 | -4 |
| Jarnac | 93500.0 | -4 |
| Dompierre-sur-Mer | 214200.0 | 12 |
| Lagord | 230000.0 | |
| La Tremblade | 185000.0 | 5 |
| Le Bois-Plage-en-Ré | 510280.0 | 0 |
| Meschers-sur-Gironde | 170000.0 | 0 |
| Puilboreau | 210000.0 | -18 |
| Royan | 213500.0 | -19 |
| Saint-Jean-d’Angély | 91500.0 | -5 |
| Dinan | 157800.0 | |
| Etables-sur-Mer | 164500.0 | 12 |
| Lamballe | 160000.0 | -2 |
| Pléneuf-Val-André | 212650.0 | |
| Plestin-les-Grèves | 135000.0 | 0 |
| Saint-Quay-Portrieux | 170000.0 | 1 |
| Audincourt | 123830.0 | |
| Saint-Paul-Trois-Châteaux | 198480.0 | -3 |
| Bernay | 131190.0 | 12 |
| Louviers | 147150.0 | -1 |
| Val-de-Reuil | 127500.0 | 10 |
| Brou | 102500.0 | -5 |
| Maintenon | 225000.0 | 13 |
| Clohars-Carnoët | 180000.0 | -12 |
| Plougastel-Daoulas | 179360.0 | -14 |
| Plouzané | 187000.0 | 2 |
| Quimper | 137000.0 | -5 |
| Villeneuve-lès-Avignon | 284000.0 | -5 |
| Balma | 344750.0 | -6 |
| Plaisance-du-Touch | 273240.0 | 10 |
| Tournefeuille | 302320.0 | -7 |
| Bègles | 230000.0 | 1 |
| Blaye | 116450.0 | 5 |
| Bordeaux | 319130.0 | 0 |
| Cenon | 198000.0 | -4 |
| Coutras | 125750.0 | -3 |
| Lanton | 231300.0 | |
| Thouars | 74500.0 | -16 |
| Péronne | 117500.0 | 4 |
| Aussillon | 92000.0 | -6 |
| Castres | 128000.0 | 5 |
| Caussade | 121000.0 | -2 |
| Montauban | 154800.0 | -5 |
| Fréjus | 420000.0 | 5 |
| Le Val | 239500.0 | -13 |
| La Valette-du-Var | 320000.0 | -1 |
| Sainte-Maxime | 590000.0 | -5 |
| Sanary-sur-Mer | 466000.0 | 9 |
| Vinon-sur-Verdon | 222000.0 | |
| Vedène | 220100.0 | 7 |
| Aizenay | 141500.0 | 1 |
| Angles | 125000.0 | |
| L’Aiguillon-sur-Mer | 116500.0 | -3 |
| La Roche-sur-Yon | 145000.0 | 4 |
| La Tranche-sur-Mer | 169000.0 | -7 |
| Luçon | 114500.0 | -15 |
| Saint-Laurent-sur-Sèvre | 130000.0 | -1 |
| Loudun | 97370.0 | |
| Saint-Benoît | 185750.0 | 8 |
| Ambazac | 123330.0 | |
| Saint-Junien | 122500.0 | 2 |
| Athis-Mons | 370000.0 | 25 |
| Brunoy | 291000.0 | -6 |
| Bures-sur-Yvette | 308000.0 | |
| Corbeil-Essonnes | 215000.0 | -2 |
| Linas | 285000.0 | |
| Longjumeau | 277800.0 | 4 |
| Mennecy | 257000.0 | -13 |
| Montgeron | 290000.0 | -9 |
| Morsang-sur-Orge | 295000.0 | -6 |
| Colombes | 475000.0 | -8 |
| Neuilly-Plaisance | 324000.0 | 0 |
| Noisy-le-Grand | 340000.0 | 3 |
| Pierrefitte-sur-Seine | 220200.0 | |
| Saint-Denis | 245000.0 | -5 |
| Villemomble | 322000.0 | -8 |
| Choisy-le-Roi | 302500.0 | -5 |
| Créteil | 488000.0 | 28 |
| Le Perreux-sur-Marne | 600000.0 | 29 |
| Ormesson-sur-Marne | 330000.0 | 18 |
| Sucy-en-Brie | 353000.0 | 12 |
| Villejuif | 430000.0 | 30 |
| Bezons | 293000.0 | 2 |
| Champagne-sur-Oise | 357000.0 | |
| Herblay | 300000.0 | -6 |
| Montsoult | 300000.0 | |
| Péronnas | 200000.0 | |
| Tergnier | 86000.0 | -4 |
| Cusset | 113350.0 | 3 |
| Moulins | 110000.0 | 4 |
| Antibes | 600000.0 | 2 |
| Biot | 559000.0 | -16 |
| La Colle-sur-Loup | 500000.0 | 6 |
| La Roquette-sur-Siagne | 445000.0 | 3 |
| Mouans-Sartoux | 555000.0 | 4 |
| Villeneuve-Loubet | 495000.0 | 6 |
| Sainte-Savine | 137330.0 | 7 |
| Arles | 195130.0 | 0 |
| Auriol | 374530.0 | 16 |
| Lambesc | 286000.0 | |
| Lançon-Provence | 281000.0 | 0 |
| Pélissanne | 278600.0 | -11 |
| Port-de-Bouc | 220000.0 | -2 |
| Saint-Chamas | 247500.0 | -11 |
| Sausset-les-Pins | 407550.0 | 6 |
| Trets | 270000.0 | -8 |
| Bayeux | 173000.0 | 1 |
| Mézidon-Canon | 108000.0 | -16 |
| La Flotte-en-Ré | 350000.0 | -9 |
| Rochefort | 135000.0 | -3 |
| Saint-Georges-de-Didonne | 200000.0 | -13 |
| Saint-Georges-d’Oléron | 170000.0 | -8 |
| Saint-Jean-de-Liversay | 145000.0 | |
| Saint-Pierre-d’Oléron | 190000.0 | -9 |
| Saint-Xandre | 211500.0 | |
| Tonnay-Charente | 151250.0 | 6 |
| Bourges | 136000.0 | 4 |
| Dun-sur-Auron | 72800.0 | -16 |
| Vierzon | 76500.0 | -1 |
| Brive-la-Gaillarde | 131000.0 | 4 |
| Beaune | 212000.0 | 18 |
| Binic | 198000.0 | |
| Erquy | 174500.0 | -5 |
| Lannion | 140000.0 | 12 |
| Périgueux | 153640.0 | |
| Montélimar | 199200.0 | 0 |
| Pierrelatte | 162000.0 | -6 |
| Lucé | 160750.0 | -5 |
| Fouesnant | 208000.0 | -11 |
| Landivisiau | 130210.0 | |
| Morlaix | 98000.0 | 0 |
| Plomeur | 144500.0 | -8 |
| Plougasnou | 125000.0 | |
| Rosporden | 92500.0 | -15 |
| Saint-Pol-de-Léon | 110000.0 | -15 |
| Trégunc | 185000.0 | 5 |
| Aigues-Mortes | 300000.0 | 15 |
| Pontchâteau | 146500.0 | -4 |
| Saint-Brevin-les-Pins | 199030.0 | -5 |
| Saint-Julien-de-Concelles | 179000.0 | 18 |
| Saint-Michel-Chef-Chef | 192500.0 | 6 |
| Saint-Nazaire | 170000.0 | -5 |
| Savenay | 174000.0 | -8 |
| Vieillevigne | 139250.0 | -2 |
| Malesherbes | 180000.0 | 3 |
| Saran | 160000.0 | -11 |
| Cahors | 134300.0 | 5 |
| Souillac | 92500.0 | 2 |
| Agen | 127000.0 | -5 |
| Avrillé | 208700.0 | 8 |
| Beaupréau | 140000.0 | 6 |
| Bétheny | 223600.0 | -1 |
| Châlons-en-Champagne | 149000.0 | 0 |
| Saint-Berthevin | 144500.0 | -3 |
| Dombasle-sur-Meurthe | 144000.0 | 16 |
| Nancy | 231000.0 | 1 |
| Saint-Nicolas-de-Port | 154500.0 | 0 |
| Auray | 169200.0 | -7 |
| Baden | 290000.0 | 19 |
| Elven | 155000.0 | 5 |
| Gourin | 65750.0 | |
| Guidel | 205000.0 | -12 |
| Larmor-Plage | 285000.0 | -8 |
| Locmiquélic | 165000.0 | 0 |
| Lorient | 171000.0 | 0 |
| Pluneret | 205000.0 | |
| Pluvigner | 175000.0 | 9 |
| Questembert | 166310.0 | 3 |
| Annoeullin | 160500.0 | -5 |
| Aulnoye-Aymeries | 82750.0 | -17 |
| Cambrai | 100000.0 | -10 |
| Comines | 170000.0 | -1 |
| Coudekerque-Branche | 139000.0 | -1 |
| Faches-Thumesnil | 165000.0 | -4 |
| Lambersart | 250000.0 | 12 |
| Lesquin | 188500.0 | -1 |
| Loos | 155000.0 | -1 |
| Lys-lez-Lannoy | 165000.0 | -7 |
| Maubeuge | 80000.0 | -17 |
| Onnaing | 107950.0 | 0 |
| Provin | 152000.0 | 3 |
| Raismes | 105000.0 | -11 |
| Roncq | 190000.0 | -8 |
| Saint-Amand-les-Eaux | 132200.0 | -8 |
| Sin-le-Noble | 101500.0 | -5 |
| Toufflers | 216500.0 | 4 |
| Wambrechies | 239780.0 | 3 |
| Wattignies | 202650.0 | 15 |
| Lamorlaye | 409000.0 | 16 |
| Méru | 178000.0 | -11 |
| Neuilly-en-Thelle | 210000.0 | 8 |
| Pont-Sainte-Maxence | 176000.0 | -1 |
| Saint-Just-en-Chaussée | 122000.0 | -14 |
| Alençon | 105000.0 | -12 |
| Argentan | 106740.0 | 0 |
| Berck | 138000.0 | -2 |
| Bruay-la-Buissière | 110700.0 | -6 |
| Camiers | 132500.0 | -6 |
| Lens | 117250.0 | 6 |
| Marck | 160800.0 | -2 |
| Cournon-d’Auvergne | 180000.0 | 0 |
| Issoire | 154000.0 | |
| Orthez | 151200.0 | 14 |
| Elne | 145000.0 | -7 |
| Saint-Estève | 180500.0 | -5 |
| Gleizé | 218000.0 | -11 |
| Grigny | 238750.0 | 5 |
| Oullins | 327200.0 | 5 |
| Villeurbanne | 316950.0 | 9 |
| Allonnes | 132000.0 | 4 |
| Aix-les-Bains | 318250.0 | -1 |
| Chambéry | 306000.0 | 3 |
