Airline | Dec-11 | Dec-12 | % change | Global rank | Ranking | |
---|---|---|---|---|---|---|
Dec-11 | Dec-12 | Variance | ||||
United Airlines* | 3,676,173,972 | 6,149,398,758 | 67.3% | 4 | 1 | +3 |
Delta Air Lines | 5,659,984,201 | 5,643,676,049 | -0.3% | 1 | 2 | -1 |
Emirates | 4,217,428,241 | 4,992,911,535 | 18.4% | 3 | 3 | – |
American Airlines | 4,740,187,417 | 4,800,884,481 | 1.3% | 2 | 4 | -2 |
Southwest Airlines | 3,052,855,291 | 3,276,525,770 | 7.3% | 6 | 5 | 1 |
Lufthansa | 3,232,470,602 | 3,158,824,795 | -2.3% | 5 | 6 | -1 |
British Airways | 2,969,790,657 | 3,049,528,888 | 2.7% | 7 | 7 | – |
Air France | 2,947,863,927 | 2,825,526,843 | -4.2% | 8 | 8 | – |
China Southern | 2,338,943,535 | 2,596,677,741 | 11.0% | 10 | 9 | +1 |
Singapore Airlines | 2,284,561,770 | 2,375,715,435 | 4.0% | 11 | 10 | +1 |
Cathay Pacific | 2,518,689,815 | 2,311,927,122 | -8.2% | 9 | 11 | -2 |
Air China | 1,975,786,807 | 2,193,529,512 | 11.0% | 13 | 12 | +1 |
US Airways | 2,148,315,118 | 2,016,797,120 | -6.1% | 12 | 13 | -1 |
China Eastern | 1,802,997,303 | 1,987,445,996 | 10.2% | 15 | 14 | +1 |
Turkish Airlines | 1,546,786,987 | 1,918,119,411 | 24.0% | 22 | 15 | +7 |
Qantas Airways | 1,967,029,665 | 1,863,468,681 | -5.3% | 14 | 16 | -2 |
Qatar Airways | 1,653,642,624 | 1,798,311,481 | 8.7% | 19 | 17 | +2 |
KLM | 1,743,421,204 | 1,785,622,278 | 2.4% | 16 | 18 | -2 |
Korean Air Lines | 1,699,049,358 | 1,734,522,605 | 2.1% | 17 | 19 | -2 |
Thai Airways | 1,601,385,091 | 1,702,802,250 | 6.3% | 20 | 20 | – |
Air Canada | 1,698,644,091 | 1,671,164,061 | -1.6% | 18 | 21 | -3 |
All Nippon Airways | 1,246,645,650 | 1,549,773,945 | 24.3% | 25 | 22 | +3 |
TAM | 1,484,265,530 | 1,494,027,291 | 0.7% | 23 | 23 | – |
Ryanair | 1,590,511,473 | 1,476,213,184 | -7.2% | 21 | 24 | -3 |
Japan Airlines | 1,392,363,846 | 1,375,619,611 | -1.2% | 24 | 25 | -1 |
JetBlue Airways | 1,189,448,769 | 1,214,788,293 | 2.1% | 27 | 26 | +1 |
Aeroflot | 1,032,936,073 | 1,197,672,318 | 15.9% | 29 | 27 | +2 |
Etihad Airways | 989,471,343 | 1,135,831,421 | 14.8% | 32 | 28 | +4 |
easyJet | 1,056,070,278 | 1,124,069,015 | 6.4% | 28 | 29 | -1 |
Iberia | 1,197,798,613 | 1,046,122,223 | -12.7% | 26 | 30 | -4 |
Malaysia Airlines | 1,020,187,141 | 1,039,171,244 | 1.9% | 30 | 31 | -1 |
Virgin Atlantic | 974,968,392 | 1,005,248,585 | 3.1% | 33 | 32 | 1 |
Gol | 1,007,352,569 | 913,465,718 | -9.3% | 31 | 33 | -2 |
Asiana Airlines | 801,526,420 | 876,324,179 | 9.3% | 36 | 34 | 2 |
Air India | 897,084,182 | 869,253,552 | -3.1% | 34 | 35 | -1 |
Alaska Airlines | 807,036,820 | 866,811,809 | 7.4% | 35 | 36 | -1 |
Saudi Arabian | 797,784,368 | 859,673,901 | 7.8% | 37 | 37 | – |
China Airlines | 797,010,713 | 824,521,813 | 3.5% | 38 | 38 | – |
Lion Airlines | 602,332,879 | 810,548,478 | 34.6% | 47 | 39 | +8 |
Hainan Airlines | 756,248,033 | 789,659,041 | 4.4% | 40 | 40 | – |
SWISS | 735,342,198 | 768,204,291 | 4.5% | 41 | 41 | – |
Jetstar Airways | 627,376,629 | 732,129,754 | 16.7% | 46 | 42 | +4 |
Air New Zealand | 727,101,490 | 710,174,817 | -2.3% | 42 | 43 | -1 |
Westjet | 677,374,415 | 703,526,653 | 3.9% | 45 | 44 | +1 |
Alitalia | 713,564,199 | 702,771,404 | -1.5% | 43 | 45 | -2 |
Jet Airways | 766,255,713 | 682,168,104 | -11.0% | 39 | 46 | -7 |
Transaero Airlines | 590,637,778 | 681,909,360 | 15.5% | – | 47 | n/a |
Air Berlin | 704,680,454 | 678,119,686 | -3.8% | 44 | 48 | -4 |
Virgin Australia | 563,988,380 | 667,351,376 | 18.3% | – | 49 | n/a |
EVA Air | 600,022,403 | 661,811,048 | 10.3% | – | 50 | n/a |
GRAND TOTAL | 81,823,394,427 | 87,310,342,925 | 6.7% |
Source: Innovata
*United and Continental has been combined for 2012 but not 2011 **Representative sample week in December of each year
Note: US major airlines include the regional services operated by other carriers but marketed by the majors only.
PS: Je te recommande aussi de lire
Note: Tous les investissements sont discutés, annoncés et partagés en temps réel sur L'Académie des Graphs. Le portefeuille représente mes convictions personnelles consolidées (de mes différents courtiers) et n'est pas une incitation à l'achat ni à la vente. La performance en cours inclus les gains ou moins values latentes et l'impact du change sur les actions étrangères. Performance 2023: +38%; 2022: +46%; 2021: +122%; 2020: +121%; 2019: +79%; 2018: +21%; 2017: +24%; 2016: +12%; 2015: +45%; 2014: +30%; 2013:+72%, 2012:+9%, 2011:-11%... Suivez mon portefeuille et mes positions gratuitement en cliquant-ici