COMPANY MARKET CAP REVENUE
1. Las Vegas Sands $42.72B $11.1B
2. Priceline $42.32B $5.2B
3. Walt Disney* $34.99B $12.9B
4. Carnival Corp. $27.01B $15.4B
5. Delta Air Lines $15.77B $36.6B
6. Ryanair $15.35B $5.6B
7. Amadeus $14.19B $3.7B
8. Wynn Resorts $12.74B $5.1B
9. Marriott $12.28B $11.7B
10. Starwood $12.25B $6.3B
11. United Continental $10.43B $37.1B
12. Hertz $10.05B $9B
13. Southwest Airlines $9.28B $17.1B
14. Singapore Airlines $9.21B $11.6B
15. Lufthansa $9.11B $20.9B
En savoir plus sur Graphseo Bourse Vous Aide à Mieux Investir en Bourse
Subscribe to get the latest posts sent to your email.
